Advertisement

Selected Race
     "UNOFFICIAL"     Medtronic Twin Cities Marathon
---------------------------------------------------------------------------
                         CORPORATE TEAM CHALLENGE
---------------------------------------------------------------------------


  1. 228.96  HealthPartners                             (76.32)
=========================================================
  1   85.43  Douglas Baldwin 52                                     
  2   73.70  Tamara Snyder 58                                       
  3   69.83  Janelle Waslaski 50                                    

  2. 221.11  3M                                         (73.70)
=========================================================
  1   81.40  Daniel Strike 47                                       
  2   73.45  Christopher Gerlach 48                                 
  3   66.26  Clara Mata 51                                          

  3. 213.15  Medtronic                                  (71.05)
=========================================================
  1   75.84  Erik Hoeg 27                                           
  2   74.40  Tom Schumacher 48                                      
  3   62.91  Rose Frie 51                                           

  4. 212.24  Target                                     (70.75)
=========================================================
  1   73.70  Carla Lavere 58                                        
  2   71.03  Minsok Pak 48                                          
  3   67.51  Nannette Courneya 55                                   

  5. 209.38  US Bank                                    (69.79)
=========================================================
  1   73.85  Sarah McClellan 46                                     
  2   68.87  Bill Dumke 30                                          
  3   66.66  Brendan Murphy 30                                      

  6. 207.95  General Mills                              (69.32)
=========================================================
  1   77.54  Molly Kayfes 26                                        
  2   69.35  Tammy Sturtz 55                                        
  3   61.06  Richard Zarnoch 25                                     

  7. 207.51  UnitedHealth/Optum                         (69.17)
=========================================================
  1   73.14  Mike Bateman 46                                        
  2   70.87  Arley Anderson 53                                      
  3   63.50  Elizabeth Carlson 25                                   

  6. 207.06  Delta Air Lines                            (69.02)
=========================================================
  1   72.01  Matt Thrasher 34                                       
  2   67.87  Esti Ollerman 54                                       
  3   67.18  Nicholas Schroeder 22                                  

  9. 203.70  Allina Health                              (67.90)
=========================================================
  1   68.99  Liz Black 37                                           
  2   68.43  Bradley Sipley 32                                      
  3   66.28  Negus Negash 49                                        

 10. 203.32  Minneapolis Public Schools                 (67.77)
=========================================================
  1   76.75  Jacob Naegeli 27                                       
  2   67.59  Cynthia Pick 52                                        
  3   58.98  Sara Crawford 51                                       

 11. 203.30  Wells Fargo                                (67.77)
=========================================================
  1   74.20  Tony Yang 53                                           
  2   69.70  Ken Kufahl 59                                          
  3   59.40  Elizabeth Richards 36                                  

 12. 198.44  Cargill                                    (66.15)
=========================================================
  1   78.59  David Gutermuth 54                                     
  2   77.18  Drew Johnson 23                                        
  3   42.67  Marisa Ragsdale 39                                     

 13. 193.39  Fairview Health Services                   (64.46)
=========================================================
  1   71.09  Kate Clarkin Tavakey 43                                
  2   64.30  Claudia Hornibrook 52                                  
  3   58.00  Eric Swanlund Ii 31                                    

 14. 188.22  United Technologies Aerospace Systems      (62.74)
=========================================================
  1   66.00  Matthew Anderson 37                                    
  2   61.77  Jim Browning 45                                        
  3   60.45  Karsten Finseth 37                                     

 15. 184.59  Edina Realty                               (61.53)
=========================================================
  1   62.87  Scott Smullen 45                                       
  2   62.06  Mark Gustafson 55                                      
  3   59.66  Amanda Shadduck 30                                     

 16. 181.90  Medica                                     (60.63)
=========================================================
  1   68.33  Brent Peterson 53                                      
  2   59.80  Jason Chrudimsky 40                                    
  3   53.77  Triada Paulson 41                                      

 17. 180.86  Thomson Reuters                            (60.29)
=========================================================
  1   60.75  Manohar Shintre 50                                     
  2   60.41  Erin Chock 39                                          
  3   59.70  Rich Mohrland 57                                       

 18. 180.48  Seagate Technology                         (60.16)
=========================================================
  1   62.07  Chris Rea 45                                           
  2   60.49  Cary Johnson 52                                        
  3   57.92  Nimol Grimm 50                                         

 19. 175.70  City of Saint Paul                         (58.57)
=========================================================
  1   66.64  John McCarthy 40                                       
  2   54.87  Joe Ellickson 35                                       
  3   54.19  Alice Messer 37                                        

 20. 173.98  HealthEast                                 (57.99)
=========================================================
  1   64.89  Katie Aakre 28                                         
  2   56.99  Noreen Haukland 45                                     
  3   52.10  Adam Crepeau 38                                        

 21. 169.72  RSM                                        (56.57)
=========================================================
  1   59.15  Bill Gaetz 35                                          
  2   57.91  Claire Greeneway 28                                    
  3   52.66  Kent Heikens 52                                        

 22. 166.99  Best Buy Run Club                          (55.66)
=========================================================
  1   61.43  Robert Stuart 49                                       
  2   58.70  Nicholas Zeitler 37                                    
  3   46.86  Michelle Sames 46                                      

 23. 166.90  St. Paul Public Schools                    (55.63)
=========================================================
  1   59.06  Michelle O'Connor 35                                   
  2   55.04  Andrew Crichton 32                                     
  3   52.80  Christopher Turoski 45                                 

 24. 165.37  RBC                                        (55.12)
=========================================================
  1   62.61  Amanda Sayer 34                                        
  2   51.79  Brandy Anfang 40                                       
  3   50.97  Griffin Geisler 40                                     

 25. 160.95  Abbott                                     (53.65)
=========================================================
  1   58.27  Alison Bakken 36                                       
  2   54.73  Leah Krause 26                                         
  3   47.95  Jack Hillyer 50                                        

 26. 158.23  Valspar                                    (52.74)
=========================================================
  1   56.18  Bradon Dreyer 37                                       
  2   51.20  Tessie Ewert 29                                        
  3   50.85  Ken Rynda 51                                           

 27. 156.63  Cummins                                    (52.21)
=========================================================
  1   56.25  Garedew Ergette 32                                     
  2   51.85  Timothy Allman 25                                      
  3   48.53  Rich Scroggins 52                                      

 28. 153.19  Fredrikson & Byron                         (51.06)
=========================================================
  1   57.62  Robert Boisvert 57                                     
  2   53.03  Marvic Salminen-Morillo 42                             
  3   42.54  Nadja Baer 35                                          

 29. 146.19  Travelers Companies                        (48.73)
=========================================================
  1   52.26  Erik Guffy 36                                          
  2   48.97  Sheila Brown 52                                        
  3   44.96  Andy Jensen 45                                         



Race Summary

Date

10/1/2017
Results Question?